Seattle Rep Staff
Artistic · Development · Arts Engagement · Finance & I.T. · Human Resources & Operations · Communications · Marketing & Audience Services · Production · Public Works
Leadership |
|
Jeffrey Herrmann Managing Director |
Artistic |
|
Kaytlin McIntyre* |
Artistic Producer |
Associate Producer |
|
Shawna Grajek |
Casting Associate |
Paul Adolphsen | Literary Manager & Dramaturg |
D.A. Navoti | 2022/23 Native Artist-in-Residence |
Cheryl L. West | Artist Under Commission – Public Works |
Paris Dozier | Artist Under Commission – Public Works |
Nathan Alan Davis | Artist Under Commission – 20x30 |
Larissa FastHorse | Artist Under Commission – 20x30 |
Zora Howard | Artist Under Commission – 20x30 |
Sylvia Khoury | Artist Under Commission – 20x30 |
Mary Kathryn Nagle | Artist Under Commission – 20x30 |
Amy Freed | Artist Under Commission – 20x30 |
Julia Izumi | Artist Under Commission – 20x30 |
Benjamin Benne | Artist Under Commission – 20x30 |
Donald Byrd | Artist Under Commission – New Directions |
Valerie Curtis-Newton | Artist Under Commission – New Directions |
Taibi Magar | Artist Under Commission – New Directions |
Carey Perloff | Artist Under Commission – New Directions |
John Douglas Thompson | Artist Under Commission – New Directions |
Vickie Ramirez | Artist Under Commission – Elizabeth George Foundation |
Vivian J.O. Barnes | Artist Under Commission – Elizabeth George Foundation |
Nick Malakhow | Artist Under Commission – Elizabeth George Foundation |
Justin Huertas | Artist Under Commission |
Arts Engagement |
|
Director of Arts Engagement |
|
Deanna Martinez | Associate Director of Arts Engagement, Youth & Community |
Gabrielle Moore | Arts Engagement Associate |
Anamaria Guerzon | Teaching Artist |
Annika Pritchard | Teaching Artist |
Divya Rajan | Teaching Artist |
Darby Sherwood | Teaching Artist |
Annie Jankovic | Teaching Artist |
Donovan Olsen | Teaching Artist |
Fatema Metwally | Teaching Artist |
Gabrielle Duong | Teaching Artist |
Andrew Coopman | Teaching Artist |
Orion Bradshaw | Teaching Artist |
Antonieta Carpio | Teaching Artist |
Teague Parker | Teaching Artist |
Sara Albertson | Teaching Artist |
Hannah Votel | Teaching Artist |
Kekoa Dilay | Teaching Artist |
Meg Thompson | Teaching Artist |
Bethany Hystad | Teaching Artist |
Jonathan Rizzardi | Teaching Artist |
Kaelyn Langer-Mendonca | Teaching Artist |
Jo Ben-Shmuel | Teaching Artist |
Jesica Avellone | Teaching Artist |
Eloise Cooper | Teaching Artist |
LaNita Hudson | Teaching Artist |
Tatyana Emery | Teaching Artist |
Finance & I.T. |
|
Vinita Gupta | Chief Financial Officer |
Chun Wang |
Accounting Manager |
Dennis Asis |
Senior Accountant |
Vernon Calivo | Staff Accountant |
I.T. |
|
Rica Wolken | Director of I.T. |
Business Operations |
|
Evan Cartwright |
Director of Business Systems |
Amelia Wade |
Senior Manager of Business Analytics |
Joanna Barnebey |
Data Operations Manager |
Lori Gicklhorn |
Data Processing Coordinator |
Communications |
|
Melissa Husby | Director of Strategic Communications |
Noelle McCabe | Patron Communications Director |
Eliane Rodriguez | Communications Manager |
Richie Carpenter* | Web Production Specialist |
Patron Experience |
|
Nathan Smith | Ticketing Operations Manager |
Danielle Reinkens | Patron Services Manager |
Jeremy Berdin | Patron Services Specialist – Production/Artistic |
Emma Catanzaro | Patron Services Specialist – Arts Engagement |
Micho Matuszewski | Patron Services Specialist |
Naveh Shavit-Lonstein | Patron Services Specialist – Development |
Aidyn Stevens | Patron Services Specialist – Public Works |
Veliere Crump | Group Sales Contractor |
Audience Services |
|
Matty Sythandone | Audience Services Manager |
Costume Shop |
|
Scott Arend | Bagley Wardrobe Supervisor |
Naomi Weber* | Tailor/Draper |
Lisa Lockard** | First Hand |
Laura Mé Smith** | First Hand |
Brent Roberts | Master Crafts Artisan/Dyer |
Joyce Degenfelder** | Wig Master |
Sarah Gladden** | Costume Stock Manager |
Charles Trowbridge | Leo K. Wardrobe Supervisor |
Properties |
|
Karla Davenport | Properties Assistant |
Angela Zylla | Properties Artisan |
Joel Herrera* | Properties Artisan |
Albiann Tully | Properties Artisan |
Scene Shop |
|
Joel Wilmot | Scene Shop Foreperson |
Patrick Robinson* | Scenic Carpenter |
Randy Reece* | Master Scenic Carpenter |
Ari Lidz | Scenic Carpenter |
Joseph Leporati | Scenic Carpenter |
Patty Kovacs | Scenic Carpenter |
Scenic Paints |
|
Ruth Gilmore* | Charge Scenic Artist |
Mo Wilhelm* | Lead Scenic Artist |
Beth Peterson* | Scenic Artist |
Stage Crew: Bagley Wright Theater |
|
Noel Clayton** | Master Stage Carpenter |
B Yamashita | Master Electrician |
Britt Lawrence | Electrician/Swing Technician |
Jeremiah Foglesong* | Master Properties |
Nathan Kahler* | Head Audio Engineer |
Tony Smith | Head Flyperson |
Stage Crew: Leo K. Theater |
|
Anna Freelund | Master Electrician |
Adam London | Master Stage Carpenter |
2022/23 Professional Arts Training Program |
|
Talia Colten |
Public Works Apprentice |
Faith Elder |
Development Apprentice |
Lucas Esperanza |
Directing/Artistic Apprentice |
Rosemary Jones |
Stage Management Apprentice |
Lily Noto |
Paint Apprentice |
Bri Olson |
Youth Engagement Apprentice |
Phallen Reed |
Properties Apprentice |
Daira Rodriguez | Directing/Artistic Apprentice |
Mel Williams | Lighting Design Apprentice |
Max Zamorano | Stage Management Apprentice |
*Indicates an employee of 10 or more years.
**Indicates an employee of 20 or more years.
The cast of As You Like It (2019). Photo by Bronwen Houck.